Product
Vacuum Pump CE1/CE3 Model (Single Stage/Plate type)
Application Industry:
Paper, wood processing, packaging, petrochemical, printing, food, sugar, salt, beverage, textile, mining, mining, mining, plastics, chemical, power, pharmaceutical , environmental protection industry, medical equipment.
CVP-Series · Single Stage Water Ring Vacuum Pump
CE1 / CE3
Liquid Ring Vacuum Pumps
Engineered with a precision Port Plate design, these pumps offer capacities from 1,800 to 19,000 CFM. Ideal for heavy-duty industrial processes including Paper, Petrochemical, and Food Processing.
Performance Overview
CE1 / CE3 Series Comparison
Key Technical Features
-
Port Plate Design
Precision-engineered port plates optimize gas flow paths, providing a stable suction curve and reducing flow losses.
-
Flexible Vacuum Levels
Choose Code 3 for high vacuum (22″-28″ HgG), Code 5 for standard use, or Code 6 for dual-pressure operations.
-
Durable Material Options
Available in 10 different material codes, including full SS316 or 304SS linings for highly corrosive environments.
Vacuum Level Specification
Reliable Sealing
From standard gland packing to high-spec double mechanical seals, we ensure zero-leakage for critical processes.
Material Construction Codes
| Component / Code | FCD (Std) | STD | BVC | FXE4 | XVE4 | XVS | SS4 | PVC | PVS | SS6 |
|---|---|---|---|---|---|---|---|---|---|---|
| Port Plate | FC25 | FC25 | SCS13 | FC25 | SCS13 | SCS13 | SCS13 | SCS14 | SCS14 | SCS14 |
| Head | FC25 | FC25 | FC25 | FC25 | FC25 | FC25 | SCS13 | FC25 | FC25 | SCS14 |
| Housing | FC25 | FC25 | FC25 | FC25 | FC25 | SCS13 | SCS13 | FC25 | SCS14 | SCS14 |
| Lining | — | — | — | 304SS | 304SS | — | — | — | — | — |
| Shaft | S45C | S45C | SS410 | S45C | SS410 | SS410 | SS410 | SS410 | SS410 | SS316 |
| Rotor | FCD40 | SCS13 | SCS13 | FCD40 | SCS13 | SCS13 | SCS13 | SCS14 | SCS14 | SCS14 |
FC25: Gray Iron | FCD40: Ductile Iron | SCS13: SS304 | SCS14: SS316
CE1 Series Dimensions (mm)
| Model | A | B | C | E | K | M | S (In) | T (Out) | Seal Pipe |
|---|---|---|---|---|---|---|---|---|---|
| CE1-353 | 1748 | 430 | 1050 | 910 | 1050 | 800 | 8" | 8" | 1.5" |
| CE1-355 | 1888 | 430 | 1190 | 1050 | 1050 | 800 | 8" | 8" | 1.5" |
| CE1-403 | 2025 | 480 | 1260 | 1110 | 1265 | 950 | 10" | 10" | 1.5" |
| CE1-405 | 2175 | 480 | 1410 | 1260 | 1265 | 950 | 10" | 10" | 1.5" |
| CE1-503 | 2265 | 520 | 1460 | 1270 | 1475 | 1120 | 12" | 12" | 2" |
| CE1-505 | 2445 | 520 | 1640 | 1450 | 1475 | 1120 | 12" | 12" | 2" |
| CE1-605 | 2740 | 527 | 1926 | 1700 | 1770 | 1320 | 14" | 14" | 2.5" |
| CE1-705 | 3198 | 600 | 2280 | 2020 | 2045 | 1600 | 16" | 16" | 2.5" |
Target Industries
Partner with CUTES
With over 50 years of experience in industrial vacuum solutions, CUTES provides ISO 9001 certified performance you can trust. Our CE1/CE3 series is the workhorse of heavy industry worldwide.
Highest Capacity in Class
Custom Material Configurations