Product
Vacuum Pump CVP Model (Single Stage/ Cone type)
Application Industry:
Paper, wood processing, packaging, petrochemical, printing, food, sugar, salt, beverage, textile, mining, mining, mining, plastics, chemical, power, pharmaceutical , environmental protection industry, medical equipment.
CVP-SERIES · Single Stage Liquid Ring Vacuum Pump
CVP Series
Single Stage Liquid Ring Vacuum Pump
Manufactured by CUTES Corporation, featuring installation dimensions identical to the Nash 904 P model. Delivering an exhaust capacity of up to 23,000 CFM, it provides a highly stable vacuum source for diverse industrial applications.
Performance Range
CVP Operating Vacuum Range & Seal Options
Core Components of the CVP Series
-
Housing & Heads
Comprises the main Housing (x1) and Heads (x2).
-
Impeller & Cones
Internal core fluid components include the Impeller (x1) and Cones (x2).
-
Shaft & Sleeves
The transmission mechanism features a Shaft (x1) paired with Shaft Sleeves (x2).
-
Bearing System
Equipped with complete Bearing Carriers (x2), Bearings (x2), and IB/OB Caps.
-
Seal Mechanism
Includes a Packing Gland set (x1) and Gasket set (x1) to ensure optimal airtightness.
Vacuum Pressure Levels & Ranges
Based on the Model Order Code, the CVP series offers three distinct operating vacuum ranges to accommodate various process requirements.
Installation Dimensions
The installation dimensions of the CVP series are standardized and fully identical to the Nash 904 P model, facilitating seamless drop-in replacements and equipment upgrades for your plant.
Model Order Code Configuration
Material Construction Code
| Parts Name | FCD | STD | BVC | FXE4 | XVE4 | XVS | SS4 | PVC | PVS | SS6 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cones | FCD | FC25 | SCS13 | FC25 | SCS13 | SCS13 | SCS13 | SCS14 | SCS14 | SCS14 |
| Head | FC25 | FC25 | FC25 | FC25 | FC25 | FC25 | SCS13 | FC25 | FC25 | SCS14 |
| Housing | FC25 | FC25 | FC25 | FC25 | FC25 | SCS13 | SCS13 | FC25 | SCS14 | SCS14 |
| Lining | FC25 | FC25 | — | 304SS | 304SS | — | — | — | — | — |
| Shaft | — | — | — | S45C | SS410 | SS410 | SS410 | SS410 | SS410 | SS316 |
| Cladding Plate | S45C | S45C | SS410 | 304SS | 304SS | 304SS | — | 316SS | 316SS | — |
| Bearing Bracket | FCD40 | FCD40 | FCD40 | FCD40 | FCD40 | FCD40 | FCD40 | FCD40 | FCD40 | FCD40 |
| Bearing Cap | FCD40 | FCD40 | FCD40 | FCD40 | FCD40 | FCD40 | FCD40 | FCD40 | FCD40 | FCD40 |
| Rotor | FCD40 | SCS13 | SCS13 | FCD40 | SCS13 | SCS13 | SCS13 | SCS14 | SCS14 | SCS14 |
* Note: Fields displaying "—" or left blank indicate material options not applicable. Please refer to the official factory specifications for detailed configurations.
CVP Series Outline Dimensions
| MODEL | CFM | A | B | C | D | M | N | O | S | T | Piping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CVP-50 | 2500 | 2188 | 584 | 1289 | 127 | 1308 | 635 | 966 | 10" | 8" | 1.5" |
| CVP-60 | 5000 | 2391 | 584 | 1492 | 127 | 1308 | 635 | 966 | 10" | 8" | 1.5" |
| CVP-80 | 7500 | 2559 | 617 | 1654 | 177.8 | 1556 | 762 | 1118 | 12" | 10" | 1.5" |
| CVP-90 | 10000 | 2788 | 617 | 1883 | 177.8 | 1556 | 762 | 1118 | 12" | 10" | 1.5" |
| CVP-110 | 12500 | 2985 | 765 | 1835 | 190.5 | 1854 | 914 | 1168 | 14" | 12" | 1.5" |
| CVP-130 | 15000 | 3175 | 765 | 2013 | 190.5 | 1854 | 914 | 1168 | 14" | 12" | 2" |
| CVP-150 | 17500 | 3427 | 763 | 2316 | 196.85 | 1854 | 914 | 1168 | 14" | 12" | 2" |
| CVP-190 | 20000 | 3657 | 840 | 2400 | 250 | 2100 | 950 | 1450 | 16" | 14" | 2" |
| CVP-230 | 22500 | 3857 | 840 | 2600 | 250 | 2100 | 950 | 1450 | 16" | 14" | 4" |
* Note: For complete dimensional data including fields E, F, G, H, J, K, L, P, Q, and R, please refer to the official product catalog.
CUTES Corporation
CVP-SERIES Feature Overview
High Equipment Compatibility
The CVP-SERIES vacuum pumps share identical installation dimensions with the Nash 904 P model, enabling seamless integration into existing systems and minimizing retrofitting costs.
Assured Quality Certification
ISO 9001 certified, this series undergoes rigorous quality control to ensure every unit delivered achieves low noise levels of 85-95 dB(A) and stable exhaust capacities ranging from 3,000 to 23,000 CFM.
Versatile Material Selection
We offer up to 10 Material Construction Codes, encompassing FCD, STD, FXE4, and various SCS stainless steel and cast iron combinations, fulfilling stringent anti-corrosion requirements across diverse industrial environments.
