Product
Vacuum Pump CNN Model (Single Stage/ Cone type)
Application Industry:
Paper, wood processing, packaging, petrochemical, printing, food, sugar, salt, beverage, textile, mining, mining, mining, plastics, chemical, power, pharmaceutical , environmental protection industry, medical equipment.
CNN-SERIES · Single Stage Water Ring Vacuum Pump
CNN Series
Single Stage Water Ring Vacuum Pump
Manufactured by CUTES Corporation, featuring installation dimensions identical to the Nash CL Series. Delivering high-capacity exhaust up to 9,800 CFM, it provides a stable and reliable vacuum source for diverse industrial applications.
Performance Range
CNN Operating Vacuum Range & Seal Options
CNN Core Components
-
Housing & Heads
Comprises the primary Housing (x1) and endplate Heads (x2).
-
Impeller & Cones
Internal core fluid components include the Impeller (x1) and Cones (x2).
-
Shaft
The drive mechanism features a robust Shaft (x1) design.
-
Bearing System
Equipped with a complete set of Bearing Carriers (x2), Bearings (x2), and Inboard/Outboard (IB/OB) Caps.
-
Seal Mechanism
Includes one set of Packing Glands and Gaskets to ensure optimal airtight sealing.
Vacuum Pressure Levels & Ranges
Based on the Model Order Code, the CNN Series offers three distinct operating vacuum ranges to accommodate various process requirements.
Installation Dimensions
The CNN Series features standardized installation dimensions identical to the Nash CL Series models, facilitating seamless drop-in replacements and equipment upgrades for existing plant infrastructure.
Model Order Code Structure
Material Construction Code
| Parts Name | FCD | STD | BVC | FXE4 | XVE4 | XVS | SS4 | PVC | PVS | SS6 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cones | FCD | FC25 | SCS13 | FC25 | SCS13 | SCS13 | SCS13 | SCS14 | SCS14 | SCS14 |
| Head | FC25 | FC25 | FC25 | FC25 | FC25 | FC25 | SCS13 | FC25 | FC25 | SCS14 |
| Housing | FC25 | FC25 | FC25 | FC25 | FC25 | SCS13 | SCS13 | FC25 | SCS14 | SCS14 |
| Lining | FC25 | FC25 | — | 304SS | 304SS | — | — | — | — | — |
| Shaft | S45C | S45C | SS410 | S45C | SS410 | SS410 | SS410 | SS410 | SS410 | SS316 |
| Cladding Plate | S45C | S45C | SS410 | 304SS | 304SS | 304SS | — | 316SS | 316SS | — |
| Bearing Bracket | FCD40 | FCD40 | FCD40 | FCD40 | FCD40 | FCD40 | FCD40 | FCD40 | FCD40 | FCD40 |
| Bearing Cap | FCD40 | FCD40 | FCD40 | FCD40 | FCD40 | FCD40 | FCD40 | FCD40 | FCD40 | FCD40 |
| Rotor | FCD40 | SCS13 | SCS13 | FCD40 | SCS13 | SCS13 | SCS13 | SCS14 | SCS14 | SCS14 |
CNN Series Dimensional Data
| MODEL | A | B | C | D | M | N | O | Piping |
|---|---|---|---|---|---|---|---|---|
| CNN-300 | 812 | 241 | 432 | 38.1 | 216 | 266 | 78 | 2" |
| CNN-400 | 902 | 284 | 448 | 41.275 | 356 | 406 | 80 | 3" |
| CNN-700 | 1022 | 304 | 540 | 50.8 | 400 | 454 | 85 | 4" |
| CNN-1000 | 1216 | 327 | 680 | 69.85 | 419 | 480 | 88 | 4" |
| CNN-1500 | 1330 | 347 | 830 | 76.2 | 419 | 480 | 88 | 5" |
| CNN-2000 | 1508 | 400 | 908 | 92.075 | 622 | 750 | 126 | 6" |
| CNN-2500 | 1640 | 400 | 1038 | 95.25 | 622 | 750 | 126 | 6" |
| CNN-3000 | 1733 | 464 | 1028 | 101.6 | 711 | 864 | 178 | 8" |
| CNN-4000 | 2035 | 502 | 1314 | 133.3 | 800 | 1003 | 219 | 8"/10" |
| CNN-6000 | 2243 | 550 | 1428 | 163.513 | 1130 | 1334 | 279 | 12" |
| CNN-9000 | 2445 | 591 | 1562 | 174.62 | 1320 | 1422 | 216 | 14" |
* For dimensional units and complete data for columns E, F, G, H, I, J, K, L, P, Q, R, S, and T, please refer to the original manufacturer's catalog.
CUTES Corporation
CNN Series Feature Overview
High Equipment Compatibility
The installation dimensions of the CNN Series vacuum pumps are identical to the Nash CL Series, enabling seamless integration with existing systems and significantly reducing retrofit costs.
Stable Performance & Reliability
This series delivers consistent exhaust capacities ranging from 300 to 9,800 CFM with controlled noise levels of 78-88 dB(A), ensuring reliable operation across diverse industrial environments.
Versatile Material Options
Offering up to 10 Material Construction Codes, including combinations of stainless steel and cast iron (such as FCD, STD, FXE4, and SCS series) to meet stringent anti-corrosion requirements in varying industrial applications.
Get Comprehensive Technical Support for the CNN Series
Whether you require a seamless drop-in replacement for existing Nash CL Series equipment or are planning a vacuum system for a new facility, CUTES Corporation's expert engineering team is ready to provide the optimal customized solution.
